TMPE4 TWIN SHAFT Series
 
TYPE VOLTAGE
[Volt]
FREQUENCY
[Hz]
RPM DELIVERED POWER
[kW]
ABSORPTION.
[Amp]
Cos j WEIGHT
[Kg]
TMPE4 10/2 220/380 50 3000 0,65 3,30/1,90 0,72 14,5
TMPE4 10/2 220/380 100 6000 1,10 4,90/2,80 0,77 14,5
TMPE4 10/2 220/380 200 12000 2,20 9,70/5,60 0,77 14,5
TMPE4 10/2 220/380 300 18000 3,30 13,70/7,90 0,80 14,5
TMPE4 14/2 220/380 50 3000 1,10 5,50/3,15 0,72 16
TMPE4 14/2 220/380 100 6000 2,20 9,50/5,50 0,77 16
TMPE4 14/2 220/380 200 12000 3,70 15,00/8,70 0,78 16
TMPE4 14/2 220/380 300 18000 5,60 20,00/11,50 0,85 16

 

Series of motors with pair of angular contact bearings,
especially suited for processes involving high axial
(e.g. drilling) and radial tool loads.

DETTAGLI


Remember to enquire about our range of inverters that offer excellent performance, good reliability and are easy to use.

ELTE S.R.L.
VIA MARIO CARRARO, 1
36075 ALTE DI MONTECCHIO MAGGIORE - VICENZA - ITALY
PHONE: +39 0444 746999
FAX: +39 0444 746990
E-MAIL:
info@eltesrl.com