TMPE0 Series
 
TYPE VOLTAGE
[Volt]
FREQUENCY
[Hz]
RPM DELIVERED POWER
[kW]
ABSORPTION.
[Amp]
Cos j WEIGHT
[Kg]
TMPE0 3.5/2 220/380 200 12000 0,08 0,60/0,34 0,65 1,4
TMPE0 3.5/2 220/380 300 18000 0,12 0,78/0,45 0,69 1,4
TMPE0 3.5/2 220/380 400 24000 0,15 0,90/0,52 0,70 1,4
TMPE0 6/2 220/380 100 6000 0,05 0,45/0,26 0,61 1,7
TMPE0 6/2 220/380 200 12000 0,15 0,80/0,45 0,68 1,7
TMPE0 6/2 220/380 300 18000 0,30 1,70/1,00 0,70 1,7
TMPE0 6/2 220/380 400 24000 0,35 1,90/1,10 0,70 1,7
TMPE0 8/2 220/380 100 6000 0,07 0,55/0,32 0,61 2,0
TMPE0 8/2 220/380 200 12000 0,18 1,20/0,69 0,64 2,0
TMPE0 8/2 220/380 300 18000 0,35 1,70/1,00 0,70 2,0
TMPE0 8/2 220/380 400 24000 0,40 2,10/1,20 0,70 2,0

 

Series of motors with pair of angular contact bearings,
especially suited for processes involving high axial
(e.g. drilling) and radial tool loads.

DETTAGLI

Optional terminal jack for certain types of motor

All motors are supplied without cable glands.


Remember to enquire about our range of inverters that offer excellent performance, good reliability and are easy to use.

ELTE S.R.L.
VIA MARIO CARRARO, 1
36075 ALTE DI MONTECCHIO MAGGIORE - VICENZA - ITALY
PHONE: +39 0444 746999
FAX: +39 0444 746990
E-MAIL:
info@eltesrl.com