Spindle with integrated Inverter, available in all models with spindle shafts or equipped for ER collets with maximum 24,000 RPM and 1.5 Kw. This series of spindles has its own Frequency Inverter built ONTO the spindle housing. This is a very economical application you only need a single 230 V 50/60 Hz single phase Input source. Speeds are controlled by a surface mountedpotentiometer. No longer is there a need for a separate Inverter to operate the spindle. Installation is made simple and costs are reduced. we are planning to widen our series to reach the 3 Kw and the feeding will be three-phase 230 or 400 v 50/60 Hz.
PE Series
 
TYPE VOLTAGE
[Volt]
FREQUENCY
[Hz]
RPM DELIVERED POWER
[Kw]
ABSORPTION.
[Amp]
Cos j WEIGHT
[Kg]
PE0 6/2 220 100 6000 0,05 0,77 0,68 1,5
PE0 6/2 220 200 12000 0,15 2,30 0,68 1,5
PE0 6/2 220 300 18000 0,30 4,60 0,68 1,5
PE0 8/2 220 100 6000 0,07 1,10 0,68 1,8
PE0 8/2 220 200 12000 0,18 2,80 0,68 1,8
PE0 8/2 220 300 18000 0,35 5,40 0,68 1,8
PE1 6/2 220 100 6000 0,07 1,20 0,54 2,5
PE1 6/2 220 200 12000 0,16 2,80 0,54 2,5
PE1 6/2 220 300 18000 0,22 3,80 0,54 2,5
PE1 7/2 220 100 6000 0,10 1,70 0,54 2,8
PE1 7/2 220 200 12000 0,22 3,80 0,54 2,8
PE1 7/2 220 300 18000 0,33 5,70 0,54 2,8
PE1 8.5/2 220 100 6000 0,22 3,80 0,56 3,1
PE1 8.5/2 220 200 12000 0,37 6,40 0,56 3,1
PE1 8.5/2 220 300 18000 0,55 9,50 0,56 3,1
PE2 9/2 220 50 3000 0,10 1,50 0,68 3,5
PE2 9/2 220 100 6000 0,22 3,30 0,68 3,5
PE2 9/2 220 200 12000 0,55 8,20 0,68 3,5
PE2 9/2 220 300 18000 0,75 10,80 0,68 3,5
PE3 7/2 220 50 3000 0,15 2,70 0,58 3,7
PE3 7/2 220 100 6000 0,30 5,40 0,58 3,7
PE3 7/2 220 200 12000 0,60 10,80 0,58 3,7
PE3 7/2 220 300 18000 0,85 15,40 0,58 3,7
PE3 9/2 220 50 3000 0,20 3,40 0,57 4,8
PE3 9/2 220 100 6000 0,45 7,90 0,57 4,8
PE3 9/2 220 200 12000 0,75 14,10 0,57 4,8
PE3 9/2 220 300 18000 1,00 17,70 0,57 4,8
PE3 12/2 220 50 3000 0,30 5,40 0,56 6,5
PE3 12/2 220 100 6000 0,75 13,30 0,56 6,5
PE3 12/2 220 200 12000 1,50 26,80 0,56 6,5
PE3 12/2 220 300 18000 1,50 26,90 0,56 6,5
PE3 14/2 220 50 3000 0,45 8,10 0,54 7,5
PE3 14/2 220 100 6000 0,95 16,80 0,54 7,5
PE3 14/2 220 200 12000 1,50 24,90 0,54 7,5
PE3 14/2 220 300 18000 1,50 25,10 0,54 7,5
PE4 10/2 220 50 3000 0,65 10,10 0,58 9,0
PE4 10/2 220 100 6000 1,10 17,10 0,58 9,0
PE4 10/2 220 200 12000 1,50 19,90 0,58 9,0
PE4 11/2 220 50 3000 0,75 11,30 0,60 9,8
PE4 11/2 220 100 6000 1,50 22,60 0,60 9,8
PE4 13/2 220 50 3000 1,00 14,80 0,61 11,2
PE4 13/2 220 100 6000 1,50 22,20 0,61 11,2
PE4 14/2 220 50 3000 1,10 16,00 0,62 12,0
PE4 14/2 220 100 6000 1,50 21,80 0,62 12,0

 

TMPE Series
 
TYPE VOLTAGE
[Volt]
FREQUENCY
[Hz]
RPM DELIVERED POWER
[Kw]
ABSORPTION.
[Amp]
Cos j WEIGHT
[Kg]
TMPE0 6/2 220 100 6000 0,05 0,77 0,68 1,5
TMPE0 6/2 220 200 12000 0,15 2,30 0,68 1,5
TMPE0 6/2 220 300 18000 0,30 4,60 0,68 1,5
TMPE0 6/2 220 400 24000 0,35 5,40 0,68 1,5
TMPE0 8/2 220 100 6000 0,07 1,10 0,68 1,8
TMPE0 8/2 220 200 12000 0,18 2,80 0,68 1,8
TMPE0 8/2 220 300 18000 0,35 5,40 0,68 1,8
TMPE0 8/2 220 400 24000 0,40 6,30 0,68 1,8
TMPE1 6.5/2 220 100 6000 0,10 2,40 0,45 3,1
TMPE1 6.5/2 220 200 12000 0,22 5,20 0,45 3,1
TMPE1 6.5/2 220 300 18000 0,33 8,00 0,45 3,1
TMPE1 6.5/2 220 400 24000 0,40 9,70 0,45 3,1
TMPE2 9/2 220 50 3000 0,10 1,50 0,68 3,5
TMPE2 9/2 220 100 6000 0,22 3,30 0,68 3,5
TMPE2 9/2 220 200 12000 0,55 8,20 0,68 3,5
TMPE2 9/2 220 300 18000 0,75 10,80 0,68 3,5
TMPE2 9/2 220 400 24000 0,75 10,80 0,68 3,5
TMPE3 9/2 220 50 3000 0,20 3,40 0,57 4,8
TMPE3 9/2 220 100 6000 0,45 7,90 0,57 4,8
TMPE3 9/2 220 200 12000 0,75 14,10 0,57 4,8
TMPE3 9/2 220 300 18000 1,00 17,70 0,57 4,8
TMPE3 12/2 220 50 3000 0,30 5,40 0,56 6,5
TMPE3 12/2 220 100 6000 0,75 13,30 0,56 6,5
TMPE3 12/2 220 200 12000 1,50 26,80 0,56 6,5
TMPE3 12/2 220 300 18000 1,50 26,90 0,56 6,5
TMPE4 10/2 220 50 3000 0,65 10,10 0,58 9,0
TMPE4 10/2 220 100 6000 1,10 17,10 0,58 9,0
TMPE4 14/2 220 50 3000 1,10 16,00 0,62 12,0
TMPE4 14/2 220 100

6000

1,50 21,90 0,62 12,0

TMPE0 8/2

STK Series
 
TYPE VOLTAGE
[Volt]
FREQUENCY
[Hz]
RPM DELIVERED POWER
[Kw]
ABSORPTION.
[Amp]
Cos j WEIGHT
[Kg]
STK21 6.5/2 220 100 6000 0,10 2,40 0,45 1,8
STK21 6.5/2 220 200 12000 0,22 5,20 0,45 1,8
STK21 6.5/2 220 300 18000 0,33 8,00 0,45 1,8
STK21 9/2 220 50 3000 0,10 1,50 0,68 2,0
STK21 9/2 220 100 6000 0,22 3,30 0,68 2,0
STK21 9/2 220 200 12000 0,55 8,20 0,68 2,0
STK21 9/2 220 300 18000 0,75 10,80 0,68 2,0


- Single phase input230V (+/-20%) frequency 45-65Hz
- Speed regulation by means of a potentiometer
- Voltage and output frequency are already set
- Checkout of the presence of the inverter feeding
- Checkout of the output phases (missing phase, high absorption)
- Over temperature protection
- Reversal of the direction of rotation by means of a jumper
- output frequency from 40 to 400 Hz
- max power available 1,5 Kw
Optional card with the following functionalities:
- Speed control with insulated analog signal 0/+10V
- Reverse control with insulated signal
- Start/stop control with insulated signal
- Optoinsulated exit called drive-ok to signal defect inverter
- Optoinsulated exit to signal reached frequency

 


We are at your disposal to value further requests and possible modifications based on customer's specifications.
Important. It is possible to carry out this new brand of electric spindles with incorporated inverter on all our series with max power 1.5 Kw and frequency variable from 50 to 400 Hz.
We are working on the same project also for higher power.

ELTE S.R.L.
VIA MARIO CARRARO, 1
36075 ALTE DI MONTECCHIO MAGGIORE - VICENZA - ITALIA
TEL.: +39 0444 746999
FAX: +39 0444 746990
E-MAIL:
info@eltesrl.com