|
Series CIRCULAR SAW - PE5 |
|
TYPE |
VOLTAGE [Volt] |
FREQUENCY [Hz] |
RPM | DELIVERED POWER [Kw] |
ABSORBTION [Amp] |
Cos j | WEIGHT [Kg] |
| PE5 10/2 | 220 380 |
50 | 3000 | 1,00 | 4,7 2,7 |
0,78 | 14,8 |
| PE5 12/2 | 220 380 |
50 | 3000 | 1,50 | 6,9 4,0 |
0,83 | 17,7 |
| PE5 14/2 | 220 380 |
50 | 3000 | 2,20 | 7,9 4,6 |
0,80 | 20,6 |
| PE5 10/4 | 220 380 |
50 | 1500 | 0,75 | 3,5 2,0 |
0,83 | 14,8 |
| PE5 12/4 | 220 380 |
50 | 1500 | 1,10 | 5,0 2,9 |
0,83 | 17,7 |
| PE5 14/4 | 220 380 |
50 | 1500 | 1,50 | 4,8 2,8 |
0,83 | 20,6 |
| PE5 10/2 | 220 380 |
100 | 6000 | 2,00 | 7,9 4,6 |
0,82 | 14,8 |
| PE5 12/2 | 220 380 |
100 | 6000 | 3,00 | 12,0 6,9 |
0,85 | 17,7 |
| PE5 14/2 | 220 380 |
100 | 6000 | 4,00 | 15,2 8,8 |
0,85 | 20,6 |
| PE5 10/4 | 220 380 |
100 | 3000 | 1,50 | 6,4 3,7 |
0,84 | 14,8 |
| PE5 12/4 | 220 380 |
100 | 3000 | 2,20 | 9,4 5,4 |
0,84 | 17,7 |
| PE5 14/4 | 220 380 |
100 | 3000 | 3,00 | 12,8 7,4 |
0,84 | 20,6 |
|
|
PE5 |
|
|
| SF INTERFACE | SCF INTERFACE | ||
![]() |


