English (United Kingdom)
Banner
Banner

 Serie TM ATTACCO HSK MANUALE - TMPE7

TIPO TENSIONE
[Volt]
FREQUENZA
[Hz]
GIRI POT.RESA
[Kw]
ASSORB.
[Amp]
Cos j PESO
[Kg]
TMPE7 15/2 220/380 50 3000 5,6 20,2/0,90 0,70 47,5
TMPE7 15/2 220/380 100 6000 8,2 130,7/7,7 0,75 47,5
TMPE7 15/2 220/380 200 12000 12,0 44,1/25,5 0,75 47,5
TMPE7 17/2 220/380 50 3000 7,5 27,5/15,9 0,75 54
TMPE7 17/2 220/380 100 6000 10,5 21,537,2/ 0,75 54
TMPE7 17/2 220/380 200 12000 15,0 53,9/31,1 0,70 54
TMPE7 19/2 220/380 50 3000 8,2 29,8/17,2 0,75 60
TMPE7 19/2 220/380 100 6000 12,0 44,3/25,6 0,79 60
TMPE7 19/2 220/380 200 12000 18,0 63,4/36,6 0,87 60

 

 


TMPE7

 


SPORGENZA CONO HSK A-63

TM PE 7 A-63

Italian Arabic Belarusian Bulgarian Catalan Chinese (Simplified) Chinese (Traditional) Croatian Czech Danish Dutch Estonian Finnish French German Greek Hebrew Hindi Hungarian Indonesian Japanese Korean Latvian Lithuanian Macedonian Norwegian Persian Polish Portuguese Romanian Russian Serbian Slovak Slovenian Spanish Swedish Thai Turkish Ukrainian Vietnamese