English (United Kingdom)
Banner
Banner

 Serie TM ATTACCO HSK MANUALE - TMPE5

TIPO TENSIONE
[Volt]
FREQUENZA
[Hz]
GIRI POT.RESA
[Kw]
ASSORB.
[Amp]
Cos j PESO
[Kg]
TMPE5 10/2 220/380 50 3000 1,25 5,60/3,20 0,78 12
TMPE5 10/2 220/380 100 6000 1,90 7,55/4,35 0,83 12
TMPE5 10/2 220/380 200 12000 3,0 12,30/7,10 0,80 12
TMPE5 10/2 220/380 250 15000 3,60 14,30/8,20 0,81 12
TMPE5 14/2 220/380 50 3000 3,0 11,50/6,60 0,82 19,5
TMPE5 14/2 220/380 100 6000 4,0 15,20/8,80 0,82 19,5
TMPE5 14/2 220/380 200 12000 4,50 18,20/10,60 0,85 19,5
TMPE5 14/2 220/380 250 15000 6,0 21,70/12,50 0,86 19,5

 

 


TMPE5

 

 


SPORGENZA CONO HSK A-50 PARTE STRETTA SPORGENZA CONO HSK A-50 PARTE LARGA

TM PE 5 A-50 S

TM PE 5 A-50 L
Italian Arabic Belarusian Bulgarian Catalan Chinese (Simplified) Chinese (Traditional) Croatian Czech Danish Dutch Estonian Finnish French German Greek Hebrew Hindi Hungarian Indonesian Japanese Korean Latvian Lithuanian Macedonian Norwegian Persian Polish Portuguese Romanian Russian Serbian Slovak Slovenian Spanish Swedish Thai Turkish Ukrainian Vietnamese