|
Series TM COLLET SPINDLES - TMPE7 |
| TYPE | VOLTAGE [Volt] |
FREQUENCY [Hz] |
RPM | DELIVERED POWER [Kw] |
ABSORPTION [Amp] |
Cos j | WIGHT [Kg] |
| TMPE7 15/2 | 220/380 | 50 | 3000 | 5,6 | 11,7/20,2 | 0,80 | 47 |
| TMPE7 15/2 | 220/380 | 100 | 6000 | 8,2 | 17,7/30,7 | 0,80 | 47 |
| TMPE7 15/2 | 220/380 | 200 | 12000 | 12,0 | 25,5/44,1 | 0,84 | 47 |
| TMPE7 17/2 | 220/380 | 50 | 3000 | 7,5 | 15,9/27,5 | 0,80 | 53,5 |
| TMPE7 17/2 | 220/380 | 100 | 6000 | 10,5 | 21,5/37,2 | 0,85 | 53,5 |
| TMPE7 17/2 | 220/380 | 200 | 12000 | 15,0 | 31,1/53,9 | 0,86 | 53,5 |
| TMPE7 19/2 | 220/380 | 50 | 3000 | 8,2 | 17,2/29,8 | 0,84 | 59,5 |
| TMPE7 19/2 | 220/380 | 100 | 6000 | 12,0 | 25,6/44,3 | 0,87 | 59,5 |
| TMPE7 19/2 | 220/380 | 200 | 12000 | 18,0 | 36,6/63,4 | 0,87 | 59,5 |
|
|
TMPE7 |
|
| ER 40 INTERFACE | ||

