English (United Kingdom)
Banner
Banner

 Serie TM ATTACCO A PINZA - TMPE5

TIPO TENSIONE
[Volt]
FREQUENZA
[Hz]
GIRI POT.RESA
[Kw]
ASSORB.
[Amp]
Cos j PESO
[Kg]
TMPE5 10/2 220/380 50 3000 1,25 5,60/3,20 0,78 12
TMPE5 10/2 220/380 100 6000 1,90 7,55/4,35 0,83 12
TMPE5 10/2 220/380 200 12000 3,00 12,30/7,10 0,80 12
TMPE5 10/2 220/380 300 18000 4,50 18,00/10,00 0,81 12
TMPE5 10/2 220/380 400 24000 4,50 18,00/10,00 0,91 12
TMPE5 14/2 220/380 50 3000 3,00 11,50/6,60 0,82 19,5
TMPE5 14/2 220/380 100 6000 4,00 15,20/8,80 0,84 19,5
TMPE5 14/2 220/380 200 12000 4,50 18,20/10,60 0,85 19,5
TMPE5 14/2 220/380 300 18000 7,00 25,00/14,50 0,86 19,5
TMPE5 14/2 220/380 400 24000 7,00 25,00/14,50 0,86 19,5

 

 





TMPE5

 

 





SPORGENZA ER 25 PARTE STRETTA SPORGENZA ER 25 PARTE LARGA

TM PE 5 ER 25 - S

TM PE 5 ER 25 - L
SPORGENZA ER 32 PARTE STRETTA SPORGENZA ER 32 PARTE LARGA

TM PE 5 ER 32 - S

TM PE 5 ER 32 - L
SPORGENZA SC PARTE STRETTA SPORGENZA SC PARTE LARGA

TM PE 5 SC - S

TM PE 5 SC - L
SPORGENZA CONO MORSE PARTE STRETTA SPORGENZA CONO MORSE PARTE LARGA

TM PE 4 CONO MORSE - S

TM PE 5 CONO MORSE - L
Italian Arabic Belarusian Bulgarian Catalan Chinese (Simplified) Chinese (Traditional) Croatian Czech Danish Dutch Estonian Finnish French German Greek Hebrew Hindi Hungarian Indonesian Japanese Korean Latvian Lithuanian Macedonian Norwegian Persian Polish Portuguese Romanian Russian Serbian Slovak Slovenian Spanish Swedish Thai Turkish Ukrainian Vietnamese