English (United Kingdom)
Banner
Banner

 

 Serie TM ATTACCO A PINZA - TMPE 1/2
TIPO TENSIONE
[Volt]
FREQUENZA
[Hz]
GIRI POT.RESA
[Kw]
ASSORB.
[Amp]
Cos j PESO
[Kg]
TMPE1 6,5/2 220/380 100 6000 0,13 1,00/0,58 0,63 3,3
TMPE1 6,5/2 220/380 200 12000 0,35 2,00/1,16 0,69 3,3
TMPE1 6,5/2 220/380 300 18000 0,41 2,20/1,27 0,70 3,3
TMPE1 6,5/2 220/380 400 24000 0,41 2,20/1,27 0,70 3,3
TMPE2 9/2 220/380 50 3000 0,10 0,85/0,50 0,60 3,7
TMPE2 9/2 220/380 100 6000 0,22 1,47/0,85 0,65 3,7
TMPE2 9/2 220/380 200 12000 0,55 2,60/1,50 0,73 3,7
TMPE2 9/2 220/380 300 18000 0,75 3,70/2,15 0,71 3,7
TMPE2 9/2 220/380 400 24000 0,75 4,10/2,40 0,71 3,7

 

 



TMPE1/2

 

 



SPORGENZA ER 20 PARTE STRETTA SPORGENZA ER 20 PARTE LARGA

TM PE 1-2 ER 20 - S

TM PE 1-2 ER 20 - L
SPORGENZA SC PARTE STRETTA SPORGENZA SC PARTE LARGA

TM PE 1-2 SC - S

TM PE 1-2 SC - L
Italian Arabic Belarusian Bulgarian Catalan Chinese (Simplified) Chinese (Traditional) Croatian Czech Danish Dutch Estonian Finnish French German Greek Hebrew Hindi Hungarian Indonesian Japanese Korean Latvian Lithuanian Macedonian Norwegian Persian Polish Portuguese Romanian Russian Serbian Slovak Slovenian Spanish Swedish Thai Turkish Ukrainian Vietnamese