English (United Kingdom)
Banner
Banner
 Serie STANDARD - PE1-2
TIPO TENSIONE
[Volt]
FREQUENZA
[Hz]
GIRI POT.RESA
[Kw]
ASSORB.
[Amp]
Cos j PESO
[Kg]
PE1 6/2 220/380 100 6000 0.07 0.43/0.25 0.70 2,5
PE1 6/2 220/380 200 12000 0.16 1.35/0.78 0.70 2,5
PE1 6/2 220/380 300 18000 0.22 2.20/1.25 0.70 2,5
PE1 7/2 220/380 100 6000 0.10 0.70/0.40 0.70 2,8
PE1 7/2 220/380 200 12000 0.22 1.65/0.95 0.70 2,8
PE1 7/2 220/380 300 18000 0.33 2.40/1.40 0.70 2,8
PE1 8.5/2 220/380 100 6000 0.22 1.35/0.78 0.68 3,1
PE1 8.5/2 220/380 200 12000 0.37 2.00/1.15 0.69 3,1
PE1 8.5/2 220/380 300 18000 0.55 3.00/1.73 0.70 3,1
PE2 9/2 220/380 50 3000 0.10 0.85/0.50 0.60 3,5
PE2 9/2 220/380 100 6000 0.22 1.47/0.85 0.65 3,5
PE2 9/2 220/380 200 12000 0.55 2.60/1.50 0.73 3,5
PE2 9/2 220/380 300 18000 0.75 3.70/2.15 0.71 3,5

 

 







PE1-2

 

 




SPORGENZA SC parte stretta SPORGENZA SC parte larga

PE1-2 SC - S

PE1-2 SC - L
SPORGENZA SF SPORGENZA SLF

PE1-2 SF

PE1-2 SLF
SPORGENZA SL  

PE1-2 SL

Italian Arabic Belarusian Bulgarian Catalan Chinese (Simplified) Chinese (Traditional) Croatian Czech Danish Dutch Estonian Finnish French German Greek Hebrew Hindi Hungarian Indonesian Japanese Korean Latvian Lithuanian Macedonian Norwegian Persian Polish Portuguese Romanian Russian Serbian Slovak Slovenian Spanish Swedish Thai Turkish Ukrainian Vietnamese